Path:okDatasheet > Полупроводникови Datasheet > Solomon Datasheet > Solomon-2
SSD1801Z SSD1852T2R1 SSD1852Z SSD1810V SSD1882Z SSD1815BT2 SSD1854Z SSD1813 SSD1881Z SSD1828Z SSD1881TR SSD1821Z SSD1851U SSD1870T2R SSD1815BZ SSD1858Z SSD1301TR1 SSD1881T2R DVM1821Z-A0 SSD1818Z DVK1815T1-A0 SSD1901QL5 DVM1821Z-A1 SSD1815EVK SSD1850Z SSD1905QT2 DVK1821Z-A0
Част Не | Производител | Заявление |
---|---|---|
DVK1821Z-A1 | Solomon | Development kit |
SSD1812 | Solomon | 1.8-3.5V LCD module |
SSD1801Z | Solomon | 2.4-3.6V LCD segment / common driver with controler for character display system |
SSD1852T2R1 | Solomon | 1.8-3.3V LCD segment / common driver with controler for liquid crystal dot-matrix graphic display system |
SSD1852Z | Solomon | 1.8-3.3V LCD segment / common driver with controler for liquid crystal dot-matrix graphic display system |
SSD1810V | Solomon | 2.7-3.5V LCD module |
SSD1882Z | Solomon | 2.7-5.5V 240 outputs MLA row (common) driver |
SSD1815BT2 | Solomon | 2.4-3.5V LCD segment / common driver with controler for liquid crystal dot-matrix graphic display system |
SSD1854Z | Solomon | 1.8-3.3V LCD segment / common driver with controler for liquid crystal dot-matrix graphic display system |
SSD1813 | Solomon | 1.8-3.5V LCD module |
SSD1881Z | Solomon | 2.7-5.5V MLA row (common) driver |
SSD1828Z | Solomon | 1.8-3.3V LCD segment / common driver with controler for liquid crystal dot-matrix graphic display system |
SSD1881TR | Solomon | 2.7-5.5V MLA row (common) driver |
SSD1821Z | Solomon | 1.8-3.3V LCD segment / common driver with controler for liquid crystal dot-matrix graphic display system |
SSD1851U | Solomon | 1.8-3.3V LCD segment / common driver with controller |
SSD1870T2R | Solomon | 3.0-3.6V MLA column (segment) driver |
SSD1815BZ | Solomon | 2.4-3.5V LCD segment / common driver with controler for liquid crystal dot-matrix graphic display system |
SSD1858Z | Solomon | 1.8-3.3V LCD segment / common driver with controler for liquid crystal dot-matrix graphic display system |
SSD1301TR1 | Solomon | 2.4-3.5V OLED/PLED segment / common driver with controller |
SSD1881T2R | Solomon | 2.7-5.5V MLA row (common) driver |
DVM1821Z-A0 | Solomon | Development kit |
SSD1818Z | Solomon | 2.4-3.5V LCD segment / common driver with controler for liquid crystal dot-matrix graphic display system |
DVK1815T1-A0 | Solomon | Development kit |
SSD1901QL5 | Solomon | 1.8-3.3V TFT graphic controller |
DVM1821Z-A1 | Solomon | Development kit |
SSD1815EVK | Solomon | Evaluation kit |
SSD1850Z | Solomon | 1.8-3.3V LCD segment / common driver with controller |
SSD1905QT2 | Solomon | 3.0-3.6V LCD graphic controller |
DVK1821Z-A0 | Solomon | Development kit |
1 2