Path:OKDatasheet > Полупроводникови Datasheet > Invac Datasheet
Ключова дума: Invac Datasheet, Invac Данните на листа, Invac Схеми, Invac
Path:OKDatasheet > Полупроводникови Datasheet > Invac Datasheet
Ключова дума: Invac Datasheet, Invac Данните на листа, Invac Схеми, Invac
За да намерите конкретни Invacсведение, търсене okDatasheet част от броя или компонент описание. Вие ще бъдат представени със списък на всички части, който с Invac сведения. Кликнете върху всички изброени електронен компонент, за да видите допълнителна информация, включително всяка галерия.
Invac официалния уебсайт
Част Не | Заявление |
---|---|
1N5406 | 600 V, 3 A silicon rectifier |
1N4003S | 200 V, 1 A silicon rectifier |
KBPC806 | 600 V, 8 A single-phase silicon bridge rectifier |
1N4001S | 50 V, 1 A silicon rectifier |
1N4001 | 50 V, 1 A silicon rectifier |
BR251 | 100 V, 25 A single-phase silicon bridge rectifier |
KBPC1506 | 600 V, 15 A single-phase silicon bridge rectifier |
IS1G | 400 V, 1 A silicon rectifier |
BA157 | 400 V, 1 A fast recovery silicon rectifier |
KBU8B | 100 V, 8 A single-phase silicon bridge rectifier |
1N4004S | 400 V, 1 A silicon rectifier |
S1A | 50 V, 1 A glass passivated silicon rectifier |
KBU4G | 400 V, 4 A single-phase silicon bridge rectifier |
6A2 | 200 V, 6 A silicon rectifier |
KBU4K | 800 V, 4 A single-phase silicon bridge rectifier |
BR152 | 200 V, 15 A single-phase silicon bridge rectifier |
KBPC606 | 600 V, 6 A single-phase silicon bridge rectifier |
KBU6J | 600 V, 6 A single-phase silicon bridge rectifier |
KBU4D | 200 V, 4 A single-phase silicon bridge rectifier |
1N5404 | 400 V, 3 A silicon rectifier |
IS1A | 50 V, 1 A silicon rectifier |
KBL10 | 1000 V, 4 A single-phase silicon bridge rectifier |
1N5400 | 50 V, 3 A silicon rectifier |
KBPC108 | 800 V, 3 A single-phase silicon bridge rectifier |
IS1D | 200 V, 1 A silicon rectifier |
1A1 | 50 V, 1 A silicon rectifier |
UF4001 | 50 V, 1 A silicon rectifier |
KBPC810 | 1000 V, 8 A single-phase silicon bridge rectifier |
invac, diodes, optoelectronics, photo sensors, surface mout, through hole, electronic components